HTSコード検索
HTSコード、日本語の商品名、英語の商品説明から分類の候補を探せます。
関連度順(同順位はコード順) · カテゴリーから探す
「8703」の検索結果 87件
2026 · Revision 21| HTSコード | 商品説明(原文) | 一般税率(General) | 特別税率(Special) | Column 2税率 |
|---|---|---|---|---|
| 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: | 空欄 | 空欄 | 空欄 |
| 8703.10 | Vehicles specially designed for traveling on snow; golf carts and similar vehicles: Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: | 空欄 | 空欄 | 空欄 |
| 8703.10.10.00 | Vehicles specially designed for traveling on snow Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Vehicles specially designed for traveling on snow; golf carts and similar vehicles: | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
| 8703.10.50 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Vehicles specially designed for traveling on snow; golf carts and similar vehicles: | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
| 8703.10.50.30 | Golf carts Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Vehicles specially designed for traveling on snow; golf carts and similar vehicles: › Other | 空欄 | 空欄 | 空欄 |
| 8703.10.50.60 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Vehicles specially designed for traveling on snow; golf carts and similar vehicles: › Other | 空欄 | 空欄 | 空欄 |
| 8703.21.01 | Of a cylinder capacity not exceeding 1,000 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
| 8703.21.01.10 | With label indicating that vehicle is for operation only by persons at least 16 years of age Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity not exceeding 1,000 cc › Three or four wheel off-road vehicles with straddle seat and handlebar control: | 空欄 | 空欄 | 空欄 |
| 8703.21.01.30 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity not exceeding 1,000 cc › Three or four wheel off-road vehicles with straddle seat and handlebar control: | 空欄 | 空欄 | 空欄 |
| 8703.21.01.50 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity not exceeding 1,000 cc | 空欄 | 空欄 | 空欄 |
| 8703.22.01 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 10% |
| 8703.22.01.10 | New Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 空欄 | 空欄 | 空欄 |
| 8703.22.01.90 | Used Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 空欄 | 空欄 | 空欄 |
| 8703.23.01 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | 10% |
| 8703.23.01.10 | Motor homes Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 空欄 | 空欄 | 空欄 |
| 8703.23.01.20 | Station wagons under 160 cm in height Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: › New: › Having engines with not more than 4 cylinders: › Station wagons and passenger vans: | 空欄 | 空欄 | 空欄 |
| 8703.23.01.30 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: › New: › Having engines with not more than 4 cylinders: › Station wagons and passenger vans: | 空欄 | 空欄 | 空欄 |
| 8703.23.01.40 | Other Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: › New: › Having engines with not more than 4 cylinders: | 空欄 | 空欄 | 空欄 |
| 8703.23.01.60 | Having engines with more than 4 cylinders but not more than 6 cylinders Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: › New: | 空欄 | 空欄 | 空欄 |
| 8703.23.01.70 | Having engines with more than 6 cylinders Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: › New: | 空欄 | 空欄 | 空欄 |
| 8703.23.01.90 | Used Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc › Other: | 空欄 | 空欄 | 空欄 |
| 8703.24.01 | Of a cylinder capacity exceeding 3,000 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
| 8703.24.01.10 | Ambulances, hearses and prison vans Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc | 空欄 | 空欄 | 空欄 |
| 8703.24.01.30 | Motor homes Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc | 空欄 | 空欄 | 空欄 |
| 8703.24.01.40 | Having engines with not more than 4 cylinders Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc › Other: › New: | 空欄 | 空欄 | 空欄 |
| 8703.24.01.50 | Having engines with more than 4 cylinders but not more than 6 cylinders Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc › Other: › New: | 空欄 | 空欄 | 空欄 |
| 8703.24.01.60 | Having engines with more than 6 cylinders Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc › Other: › New: | 空欄 | 空欄 | 空欄 |
| 8703.24.01.90 | Used Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only spark-ignition internal combustion piston engines: › Of a cylinder capacity exceeding 3,000 cc › Other: | 空欄 | 空欄 | 空欄 |
| 8703.31.01.00 | Of a cylinder capacity not exceeding 1,500 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
| 8703.32.01 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars: › Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |
候補の分類には材質・用途・仕様などの確認が必要です。税率は公式データの記載をそのまま表示しています。「空欄」は無税を意味しません。詳細ページの上位コードと公式資料もご確認ください。